Main Menu |
| | Home |
| | Powertabs |
| | Reviews |
| | | Books and Studying Aids
In this category you will find reviews on books Bo... |
| | | | Patterns For Jazz |
| | | | How To Play BeBop |
| | | | Jamey Aebersold |
| | | | The Real Books |
| | | Music, Artists etc..
Record, Artist and Concert Critique comes under th... |
| | | | Recommended Listening |
| | | Software
Reviews on software. Focused (of course) on audio ... |
| | | | Band in A Box |
| | | The web
Reviews of everything web related. Web sites, soft... |
| | | | Powweb |
| | | Hardware
Reviews of computer,recording and guitar related h... |
| | | | Line6 UX2 toneport usb recording and modeling interface |
| | | | PodXT |
| | Backing Tracks |
| | | Full Tracks
|
| | | | Minor Scale Workout Backing Tracks 1 |
| | | | Major Scale Workout 1 Backing Tracks |
| | | | Mixolydian (dominant) Scale Workout 1 Backing Tracks |
| | | Band in A Box
All Files related to Band In A Box , Styles, Songs... |
| | | | Band in A Box Styles |
| | | Loops
This section of the backing tracks is dedicated to... |
| | | | Loops |
| | Tools |
| | Gear |
| | Services |
| | Links |
| | Forums |
| | Tutorials |
| | | How to record your (electric) guitar |
| | | Band in A Box: better (free) sounds 1 |
| | About |
| | SiteMap |
| | Jazz-Jam.be |
| | | | | | | | | | | |
Lessons |
| | Rock and Pop |
| | | Zombie- The Cranberries- Chord chart |
| | | Black Sabbath- Paranoid |
| | | The Shadows: Apache |
| | | Strumming: Knockin On Heaven's Door |
| | | Knockin On Heaven's Door: Soloing 1: The G major pentatonic scale |
| | | Knockin On Heaven's Door: Soloing 2: The G major pentatonic scale 14th position |
| | | Knockin On Heaven's Door: Soloing 2: The G major scale 14th position |
| | | Knockin On Heaven's Door: Soloing: Licks and patterns |
| | Jazz and Standards |
| | | Jazz Blues Soloing: Chitlins Con Carne |
| | | Jazz Blues Soloing: Chitlins Con Carne 2 |
| | | All Blues: Exercise 1 |
| | | All Blues: Scales |
| | | Blue Bossa. Improvising. Part 1: analysis |
| | | Blue Bossa. Improvising. Part 2: the Scales: C minor Dorian |
| | | Blue Bossa. Improvising. Part 2: the Scales: F dorian |
| | | Blue Bossa. Improvising. Part 2: the Dminor7b5 Scale |
| | | Blue Bossa. Improvising. Part 2: the Scales: G7 |
| | | Blue Bossa. Improvising. Part 2: the Scales: Ebminor7 |
| | | Blue Bossa. Improvising. Part 2: the Scales: Ab7 |
| | | Blue Bossa. Improvising. Part 2: the Scales: Db major7 |
| | | So What (Miles Davis) Patterns 1 |
| | | C Minor Jazz Blues Simplest Changes: soloing 1 |
| | | C Minor Jazz Blues Simplest Changes: soloing 2 |
| | | C Minor Jazz Blues Simplest Changes: soloing 3 |
| | | C Minor Jazz Blues Simplest Changes: soloing 4 |
| | | C Minor Jazz Blues Simplest Changes: soloing 5 |
| | | C Minor Jazz Blues Simplest Changes Chordset 1 |
| | | C Minor Jazz Blues Simplest Changes Chordset 2 |
| | | C Minor Jazz Blues Simplest Changes Chordset 3 |
| | | C Minor Jazz Blues Simplest Changes Chordset 4 |
| | | C Minor Jazz Blues Simplest Changes Chordset 5 |
| | | C Minor Jazz Blues Simplest Changes Chordset 6 |
| | | Summertime in A: original changes |
| | | Lady Bird Scales and Modes |
| | | Jazz Blues Patterns 1 |
| | | Jazz Blues Patterns 2 |
| | | Jazz Blues Patterns 3 |
| | | Jazz Blues Patterns 4 |
| | | Jazz Blues Patterns 5 |
| | | Jazz Blues Patterns 6 |
| | | Jazz Blues Patterns 7 |
| | | Jazz Blues Patterns 8 |
| | | Jazz Blues Patterns 9 |
| | | Jazz Blues Patterns 10 |
| | | Jazz Blues Patterns 11 |
| | | Little Sunflower: modes and scales |
| | | Basic Jazz Blues in F: 9th 13th chords and E dim |
| | | Jazz Blues in F (chords): guide tones 1 |
| | | Cantaloupe Island: Scales for improvising |
| | | Cantaloupe Island: Scales for improvising 2 |
| | | Basic Jazz Blues in Bb: Guide tones 1 |
| | | Basic Jazz Blues in Bb: Guide tones and roots 1 |
| | | Basic Jazz Blues in Bb: 9th and 13th chords |
| | | Basic Jazz Blues in Bb: chromatic approach 1 |
| | | Basic Jazz Blues in Bb: upper string voicings 1 |
| | | Sunny: arpeggio study 1 (7th position) |
| | | Basic Jazz Blues in F: guide tones 1 |
| | | The Chicken Chords 1 |
| | | Contemplation chords 1 |
| | | Contemplation modes 1 3rd position part 2 |
| | | Contemplation modes 1 3rd position |
| | | Softly As In A Morning Sunrise Chords 1 |
| | | Black Orpheus Chords 1 |
| | | Autumn Leaves: Modes 1 |
| | | Chitlins Con Carne. Changes |
| | | Autumn Leaves. The Chords |
| | | Summertime. Chords (changes) in D |
| | | So What: Changes, structure and chords |
| | | Summertime: Changes (chords) in A |
| | Blues |
| | | Blues in different keys: transposition |
| | | The Complete Guide To The Blues: Part 1. Structure and roots |
| | | The Complete Guide To The Blues: Part 2. "5" Chords |
| | | Straight Blues in A: First Riff |
| | | The Complete Guide To The Blues: Part 3. Getting into the rhythm. Shuffling |
| | | The Complete Guide To The Blues: Part 4. Shuffling over the blues complete |
| | | The Complete Guide To The Blues: Part 5. First Riff |
| | | Blues: Scales 1. Minor pentatonic 5th position |
| | | Blues: Scales 2. Minor pentatonic 5th position 8th notes |
| | Scales |
| | | The major scale: C major fingering type 1: To the nine and back |
| | | The major scale: C major fingering type 1 complete |
| | | The major scale: C major fingering type 2 |
| | | The major scale: C major fingering type 2 Complete |
| | | The major scale: C major fingering type 3 |
| | | The major scale: C major fingering type 3 Complete |
| | | The major scale: C major fingering type 4 |
| | | The major scale: C Major Fingering Type 1A Complete |
| | | Modes of the Major Scale1 |
| | | The mixolydian mode |
| | Chords and Progressions |
| | | Shell Chords |
| | | 7th Chords: Cmaj7, C7, Cmin7, Cmin7b5, Cdim7: root on the 5th String |
| | | 7th Chords: Cmaj7, C7, Cmin7, Cmin7b5, Cdim7: root on the 6th String |
| | | The minor 2-5-1 (two five one) progression through 6 keys |
| | | The 2-5-1 (two five one) progression in the minor key |
| | | The 2-5-1 (two five one) progression in the minor key part 2 |
| | | The 2-5-1 progression part 1 |
| | | The 2-5-1 progression part 2 |
| | | 2-5-1 Through 6 keys 1 |
| | | Diatonic 7th chords of C major 1 |
| | | Diatonic 7th chords of C major 2 |
| | | Secondary dominants |
| | | Chord Embellishment and extensions |
| | | Chord Embellishment and extensions: major 7th chords |
| | | Chord Embellishment and extensions: Dominant 7th chords |
| | | Jazz minor blues: the chords 1 |
| | | Jazz minor blues: the chords 2 |
| | | Jazz minor blues: the chords 3 |
| | | Jazz minor Blues. Most Used Chords 1 |
| | | Jazz minor Blues. Most Used Chords 1 part 2 |
| | The Basics |
| | | Reading tabs (tablature) |
| | First Steps |
| | | First Power Chords: E A and D with palm mute |
| | | First Power Chords: E A and D open strings |
| | | First Chords Emin7 open position |
| | | Notes on The Guitar 1 |
| | Patterns and Licks |
| | Technique |
| | | Right-Hand-Speed-1 |
| | Chord Charts |
| | | Jazz Minor Blues in C Chord Chart |
| | | Jazz Blues in F Chord Chart |
| | Downloads |
| | Exercises |
| | | C major scale 2nd position Ex1. First notes, C and D. |
| | | C major scale 2nd position Ex2. First notes, C and D and E. |
| | | C major scale 2nd position Ex3. First notes, E and F. |
| | | C major scale 2nd position Ex4. New note: G |
| | | C major scale 2nd position Ex5. First notes, C to G and back |
| | | C major scale 2nd position Ex6. First sequence |
| | | C major scale 2nd position Ex7. 4th Notes |
| | | C major scale 2nd position Ex8. The Fourth rest |
| | | C major scale 2nd position Ex9. Eight notes, C to G and back |
| | | C major scale 2nd position Ex10. A, B and C |
| | | Major scale:4 Fingering Types: Etude 1 |
| | | Major scale:4 Fingering Types: Etude 1B |
| | | Major scale:4 Fingering Types: Etude 2 |
| | | Major scale:4 Fingering Types: Etude 2b |
| | | Major scale:4 Fingering Types: Etude 3 |
| | | Major scale:4 Fingering Types: Etude 3 b |
| | | Major scale:4 Fingering Types: Etude 4 |
| | | Modes Of C Major Exercise 1 (FT 1) |
| | | C major 7th position Etude 1 |
| | | | | | | | | | | |